| Control Panel | View Messages | Search Profiles | Login |
| You are currently not logged in. | |||
| ID | Name | Age | Height | Weight | City | State | Country | Date added |
16850 x 2 | John | 57 | 6'1" | 215 | Santa Barbara | California | USA | 2026-10-13 |
14508 ![]() | Stephen | 21 | 6'0" | 264 | Dayton | Ohio | USA | 2026-03-13 |
16335 ![]() x 3 | Vyy_BE | 33 | 6'1" | 172 | Berlin | Germany | 2024-07-17 | |
9147 x 3 | N195 | 26 | 5'11" | 115 | New York | New York | USA | 2024-07-12 |
16206 ![]() | Rick | 63 | 5'8" | 155 | Chase City | Virginia | USA | 2024-06-29 |
| 16262 | Gay_jobber | 20 | 5'8" | 182 | Toronto | Ontario | Canada | 2024-06-25 |
15273 x 2 | Hibye | 22 | 5'10" | 170 | St. Louis | Missouri | USA | 2024-01-13 |
3499 x 1 x 8 | Hairyaussieguy | 28 | 6'0" | 175 | Bunbury | WA | Australia | 2023-04-18 |
15034 ![]() x 5 | Gene | 58 | 6'2" | 227 | Oklahoma City | Oklahoma | USA | 2022-04-03 |
12652 ![]() | Rock | 37 | 6'0" | 205 | Nc | North Carolina | USA | 2022-03-01 |
14918 ![]() x 27 | Pete | 67 | 5'7" | 186 | Pittsfield | Massachusetts | USA | 2022-02-17 |
14987 ![]() x 2 x 2 | S-Dude | 25 | 6'1" | 235 | St. Louis | Missouri | USA | 2022-01-29 |
12259 ![]() x 8 x 37 | SethTheStud | 23 | 6'1" | 180 | Salt Lake City | Utah | USA | 2021-06-14 |
14483 x 2 | BroadJob | 21 | 5'10" | 290 | Orange County | California | USA | 2021-06-14 |
| 3166 | Mathias | 57 | 5'10" | 230 | New Castle | Pennsylvania | USA | 2021-04-02 |
| 13712 | Mycrushingweight | 60 | 5'11" | 285 | Navarre | Ohio | USA | 2021-02-21 |
| 11546 | Lutteur77 | 52 | 5'9" | 191 | Chicago | Illinois | USA | 2021-02-01 |
| 12734 | Montykenn | 20 | 5'9" | 220 | Morgantown | West Virginia | USA | 2021-01-25 |
12224 ![]() | Tytybaby | 22 | 5'9" | 185 | Plainfield | Indiana | USA | 2020-11-14 |
6917 ![]() x 1 x 3 | Supra89 | 30 | 5'11" | 154 | North NJ/New York | New York | USA | 2020-06-07 |
13938 ![]() | Chris | 51 | 5'10" | 175 | Los Angeles | California | USA | 2020-06-04 |
12764 ![]() | Emp23an | 59 | 6'0" | 230 | Portland | Oregon | USA | 2020-04-17 |
4845 x 2 | Exitnext | 34 | 5'8" | 260 | Italy | 2019-07-17 | ||
4846 ![]() x 1 x 11 | BigDom | 48 | 6'0" | 250 | St.Louis | Missouri | USA | 2018-12-21 |
7053 ![]() x 5 | Titicaca | 25 | 5'11" | 180 | Valencia | Valencia | Spain | 2018-09-02 |
8664 ![]() x 4 | JockHeel | 50 | 6'0" | 180 | St.louis | Missouri | USA | 2018-09-02 |
11460 ![]() x 1 x 3 | RETROGUY71 | 45 | 5'8" | 400 | Grandview | Missouri | USA | 2018-08-13 |
5290 x 3 | Musclelover427 | 51 | 5'8" | 200 | Dallas | Texas | USA | 2018-05-24 |
12585 ![]() x 2 x 6 | SmallFry | 23 | 5'3" | 183 | North Hollywood, Los Angeles | California | USA | 2018-05-06 |
7987 ![]() x 2 | Ncwrestlingruf | 44 | 6'1" | 210 | Asheville | North Carolina | USA | 2018-05-05 |
1112 ![]() x 1 | Guria | 47 | 5'10" | 188 | Sydney | Australia | 2018-04-07 | |
11844 ![]() x 1 x 5 | Batman | 29 | 6'2" | 235 | Trier | Trier | Germany | 2018-03-14 |
455 ![]() x 31 x 18 | USA_Jeff | 57 | 6'0" | 230 | Belton | Texas | USA | 2017-12-29 |
12152 ![]() | BaldOregonian | 81 | 5'11" | 200 | Portland | Oregon | USA | 2017-12-13 |
2233 x 3 | RoughTerrainVA ![]() | 44 | 5'9" | 240 | Los Angeles | California | USA | 2017-09-21 |
2653 ![]() x 58 x 4 | Rusnak | 51 | 5'11" | 250 | Cleveland | Ohio | USA | 2017-09-19 |
743 x 12 x 12 | Bigsqueezer | 56 | 6'3" | 248 | Albuquerque | New Mexico | USA | 2017-09-16 |
12348 ![]() | Mctbtm | 26 | 5'11" | 165 | Moncton | New Brunswick | Canada | 2017-09-11 |
12222 ![]() | Aciderain1414 | 28 | 5'8" | 190 | New Brunswick | Canada | 2017-07-16 | |
4487 x 3 | BearHug11 | 30 | 6'0" | 230 | Moline | Illinois | USA | 2017-04-20 |
7137 x 1 x 20 | SweatyJobberBoy82 | 41 | 5'9" | 175 | Florissant | Missouri | USA | 2017-04-17 |
6032 ![]() x 3 x 3 | Rufkdlk | 56 | 5'11" | 223 | Washington | District of Columbia | USA | 2017-03-04 |
4469 ![]() | StevieB | 55 | 6'5" | 280 | Virginia | USA | 2017-03-02 | |
1321 x 14 x 43 | Jason ![]() | 81 | 5'9" | 180 | Illinois | USA | 2017-03-02 | |
10459 ![]() x 1 x 79 | CKBearNC | 60 | 6'1" | 255 | Pfafftown | North Carolina | USA | 2017-01-14 |
11551 ![]() x 11 | CamoDad | 50 | 6'1" | 235 | Palm Springs | California | USA | 2016-09-16 |
10927 x 5 | Bigsteve | 55 | 6'0" | 400 | St.Louis | Missouri | USA | 2016-07-01 |
11309 ![]() | Deafswin37 | 38 | 5'8" | 180 | Clinton | North Carolina | USA | 2016-06-13 |
1395 ![]() x 1 | Matman | 47 | 5'10" | 190 | NYC & LI | New York | USA | 2016-05-03 |
3517 x 2 | Judoguy | 32 | 6'0" | 183 | Athens | Greece | 2016-04-13 | |
8601 ![]() | Sitter | 65 | 5'9" | 178 | London UK | United Kingdom | 2016-03-30 | |
10942 ![]() | Lovehair | 61 | 5'7" | 170 | Cincinnati | Ohio | USA | 2016-03-16 |
10045 ![]() x 7 | Smartbear | 41 | 5'8" | 185 | Berchtesgaden/ramsau | Germany | Germany | 2015-11-05 |
9988 ![]() | Bigfoot | 28 | 6'6" | 265 | Madison Heights | Virginia | USA | 2015-02-01 |
9906 ![]() | Newtimer | 25 | 5'8" | 140 | Massachusetts | USA | 2015-01-05 | |
9504 ![]() x 2 x 4 | Hdlckfan | 47 | 5'10" | 192 | Cathedral City | California | USA | 2014-09-06 |
1778 ![]() x 1 x 6 | Tdman | 47 | 6'0" | 195 | Collinsville | Illinois | USA | 2014-08-04 |
8407 ![]() | Tbone211 | 39 | 5'8" | 180 | Los Angeles | California | USA | 2014-05-20 |
6128 ![]() x 3 | StLCrusher ![]() | 55 | 5'10" | 250 | St. Louis | Missouri | USA | 2014-01-21 |
7505 ![]() x 1 x 4 | Want2BHugged | 20 | 5'8" | 125 | Milwaukee | Wisconsin | USA | 2013-07-08 |
7913 ![]() x 5 x 38 | Mrg1423 | 33 | 5'10" | 190 | Knoxville | Tennessee | USA | 2013-06-21 |
2798 ![]() | Vostok | 29 | 6'2" | 210 | Vienna | Austria | 2013-06-01 | |
5517 x 16 x 13 | BuddySTL | 51 | 5'7" | 280 | St Louis | Missouri | USA | 2013-03-14 |
2392 ![]() | Magilla | 48 | 5'9" | 220 | Fort Lauderdale | Florida | USA | 2013-03-13 |
5336 ![]() x 2 x 4 | Demonium | 18 | 5'7" | 133 | France | 2013-02-17 | ||
7063 ![]() | Larry | 67 | 5'6" | 149 | Rocky Point | New York | USA | 2013-01-14 |
4514 x 5 | Littleforbigg ![]() | 69 | 5'2" | 140 | New York | New York | USA | 2012-12-20 |
6054 ![]() x 2 | Probuilt | 52 | 5'11" | 240 | Washington | District of Columbia | USA | 2012-12-17 |
1196 x 1 | Iuman | 43 | 6'0" | 190 | Louisville | Kentucky | USA | 2012-12-16 |
6368 ![]() x 31 x 12 | Discat | 50 | 6'4" | 250 | Los Angeles | California | USA | 2012-12-03 |
3263 ![]() x 6 x 3 | Scissorlover | 43 | 6'1" | 325 | Austin | Texas | USA | 2012-12-02 |
3459 ![]() x 6 | PaulStLouis | 35 | 6'4" | 260 | St louis | Missouri | USA | 2012-12-01 |
1238 ![]() x 4 x 15 | SamLovesBearHugs | 41 | 5'4" | 131 | Sydney | New South Wales | Australia | 2012-11-30 |
5847 ![]() x 4 x 13 | TheEnforcer | 51 | 6'1" | 270 | New Jersey | USA | 2012-11-29 | |
3782 ![]() x 1 | Thorbruin ![]() | 33 | 6'0" | 225 | Pennsylvania | USA | 2012-11-09 | |
6423 x 15 x 2 | Renguin | 55 | 5'7" | 175 | Rockville | Maryland | USA | 2012-06-17 |
4565 ![]() | Massage66 | 45 | 6'0" | 230 | Germany | 2012-05-06 | ||
6226 ![]() x 12 | Sccrjck | 48 | 6'0" | 195 | San Mateo | California | USA | 2012-04-29 |
5328 ![]() x 4 x 14 | SqueezableBoston | 64 | 6'1" | 199 | Somervillle | Massachusetts | USA | 2012-03-17 |
403 ![]() x 1 | Jiffy | 29 | 5'9" | 170 | Bournemouth | United Kingdom | 2012-03-17 | |
648 ![]() x 92 x 90 | MizzouriGrizzly | 55 | 5'5" | 200 | St. Louis Metro | Missouri | USA | 2012-01-21 |
2249 ![]() x 1 x 4 | BearhugstudLA | 48 | 6'2" | 220 | Long Beach | California | USA | 2011-11-03 |
5413 ![]() x 2 | Rick | 49 | 5'10" | 232 | Worcester | Massachusetts | USA | 2011-10-29 |
4342 ![]() x 15 x 13 | The King | 21 | 5'10" | 217 | Bakersfield | California | USA | 2011-10-27 |
5167 ![]() x 1 x 17 | Jbtall | 50 | 6'6" | 250 | Columbia | Missouri | USA | 2011-08-22 |
4953 ![]() | Tomchest | 44 | 5'10" | 185 | Edwardsville | Illinois | USA | 2011-08-14 |
566 ![]() | PDUUE | 35 | 6'0" | 200 | North Carolina | USA | 2011-07-18 | |
926 ![]() x 3 | Tinko79 | 28 | 5'5" | 140 | Toronto | Ontario | Canada | 2011-06-24 |
4562 ![]() | CompactPower | 39 | 5'8" | 170 | Syracuse | New York | USA | 2011-05-15 |
2554 x 15 x 22 | Bob | 70 | 6'1" | 248 | Nashville, Franklin, Spring Hill | Tennessee | USA | 2010-09-08 |
2114 ![]() x 7 | BRUNOCULTO | 27 | 6'5" | 278 | TOULON | FRANCE | France | 2010-07-15 |
1764 ![]() | Crusher | 40 | 6'0" | 280 | Virginia | USA | 2010-06-02 | |
2966 ![]() x 2 | Kcjobberboy | 43 | 5'7" | 170 | Lees Summit | Missouri | USA | 2010-05-30 |
2038 x 2 x 18 | Heavyhitter | 33 | 5'6" | 235 | Coral Springs | Florida | USA | 2010-05-28 |
3144 ![]() | HAIRBOY | 50 | 5'7" | 170 | CINCINNATI | Ohio | USA | 2010-05-26 |
478 ![]() x 2 x 2 | Shikarius | 55 | 6'0" | 325 | Montreal | Quebec | Canada | 2010-05-17 |
2871 ![]() x 51 | ThongPantyBoy | 54 | 5'7" | 150 | San Diego | California | USA | 2010-05-11 |
3049 ![]() | Cassinelli | 22 | 6'1" | 190 | Toulon | France | 2010-05-05 | |
2980 ![]() x 9 x 53 | Alberto6969 | 48 | 5'3" | 175 | Philadelphia | Pennsylvania | USA | 2010-04-27 |
3124 ![]() x 14 x 6 | Davey | 46 | 5'6" | 260 | Buffalo | New York | USA | 2010-04-08 |
2945 ![]() | XPS1700 | 24 | 6'2" | 165 | Colorado | USA | 2010-03-29 | |
3051 ![]() | Cloudboy | 25 | 6'2" | 210 | Toronto | Ontario | Canada | 2010-03-17 |
| 2762 | Frank | 50 | 6'0" | 215 | Chicago | Illinois | USA | 2010-02-12 |
2292 x 2 | Bf42 | 31 | 5'9" | 280 | Stamford | Connecticut | USA | 2010-01-31 |
| 2087 | Thicklegs | 30 | 5'8" | 210 | South Jersey | New Jersey | USA | 2010-01-27 |
2132 ![]() | Castchia | 41 | 5'11" | 180 | Los angeles | California | USA | 2010-01-26 |
1221 ![]() x 2 | V06d3313 ![]() | 69 | 5'10" | 310 | Tampa | Florida | USA | 2010-01-19 |
2844 ![]() x 4 | BuiltVictim | 40 | 6'0" | 195 | Toronto | Ontario | Canada | 2010-01-10 |
2834 ![]() x 7 | Schizzle | 26 | 5'9" | 190 | Mountain view | California | USA | 2010-01-06 |
2697 x 5 x 3 | Jboogie17 | 28 | 5'11" | 200 | Las vegas | Nevada | USA | 2009-12-04 |
2200 ![]() x 1 | Aztightsqueezer | 70 | 5'8" | 180 | Phoenix | Arizona | USA | 2009-11-04 |
2590 ![]() x 1 | Rickjohnson8718 | 27 | 5'6" | 150 | New Jersey | USA | 2009-11-04 | |
2349 ![]() | Alitabrizinouri | 29 | 6'5" | 296 | Tehran | Iran | 2009-10-04 | |
318 ![]() | Wrestlrsea | 32 | 6'1" | 215 | Seattle | Washington | USA | 2009-09-27 |
2352 ![]() | Midwestheel | 40 | 5'11" | 189 | Missouri | USA | 2009-08-30 | |
2337 ![]() | Shawninla | 50 | 5'7" | 180 | Los Angeles | California | USA | 2009-08-24 |
2247 ![]() | Wrestleman4400 | 35 | 6'1" | 209 | Saint Louis | Missouri | USA | 2009-08-06 |
2191 ![]() x 2 | Bbccin | 24 | 5'5" | 108 | Brisbane | Qld | Australia | 2009-07-21 |
1183 ![]() x 1 | Greg | 22 | 5'8" | 160 | Massachusetts | USA | 2009-06-20 | |
1069 ![]() | Gmnj | 75 | 5'6" | 215 | Albany | Oregon | USA | 2009-06-19 |
2007 ![]() x 6 x 39 | Mr__InVinceable | 66 | 5'7" | 175 | St. Louis | Missouri | USA | 2009-06-03 |
| 639 | Paul M | 52 | 5'7" | 460 | Pennsylvania | USA | 2009-06-02 | |
1444 x 8 | Marc | 50 | 5'9" | 155 | Montreal | Quebec | Canada | 2009-05-10 |
1640 ![]() x 20 x 11 | WildcatLes | 70 | 6'2" | 245 | Kansas City | Missouri | USA | 2009-04-30 |
1875 ![]() x 4 | JockBuster | 67 | 5'9" | 192 | Cathedral City | California | USA | 2009-04-26 |
1052 ![]() x 1 | Bearhug4me | 30 | 6'2" | 195 | Massachusetts | USA | 2009-04-20 | |
1856 ![]() | Hearmeroar | 28 | 5'8" | 160 | New | New York | USA | 2009-04-19 |
474 x 2 x 4 | Kuman | 48 | 5'8" | 165 | Los angeles | California | USA | 2009-03-22 |
| 1754 | Lilman | 49 | 5'6" | 190 | Port Washington | New York | USA | 2009-03-16 |
1612 ![]() x 4 | DFL | 22 | 5'9" | 145 | Palm Springs | Florida | USA | 2009-02-06 |
947 ![]() | Crushed | 35 | 6'1" | 250 | New Jersey | USA | 2009-02-02 | |
1607 ![]() | Scotty | 34 | 5'9" | 188 | Philadelphia | Pennsylvania | USA | 2009-02-02 |
1540 ![]() x 2 | AaronCowboy | 30 | 6'9" | 225 | Susanville | California | USA | 2009-02-02 |
1559 x 44 x 43 | Virgowrestler | 47 | 6'1" | 210 | San Diego | California | USA | 2009-01-26 |
| 1549 | Powerplayer | 24 | 6'0" | 180 | San Antonio | Texas | USA | 2009-01-03 |
1399 ![]() x 8 | Hairybelly | 39 | 6'3" | 246 | Shirley | Indiana | USA | 2008-12-21 |
1251 ![]() | Jim0126 | 30 | 6'0" | 156 | Chevy Chase | Maryland | USA | 2008-12-10 |
851 ![]() | Angelus4117 | 27 | 5'9" | 135 | France | 2008-10-21 | ||
92 x 2 x 6 | Adam | 39 | 5'9" | 200 | Sydney | NSW | Australia | 2008-09-28 |
1207 ![]() x 1 | Jerry | 32 | 5'7" | 150 | SINGAPORE | Singapore | 2008-09-22 | |
| 1118 | Gotchabut | 50 | 5'9" | 165 | Ft Lauderdale | Florida | USA | 2008-09-02 |
1212 ![]() x 1 | Silverbare | 48 | 5'7" | 260 | Iron mountain | Michigan | USA | 2008-08-21 |
1204 ![]() | Maxmax76 | 32 | 5'10" | 150 | Brescia | Italy | Italy | 2008-08-18 |
1105 ![]() | Brad12321 | 19 | 6'0" | 150 | Springfield | Illinois | USA | 2008-08-11 |
401 ![]() x 1 x 3 | Ahmed | 28 | 5'7" | 161 | Abu Dhabi | United Arab Emirates | 2008-07-28 | |
1107 ![]() x 3 x 3 | Tommyo92 | 29 | 5'8" | 200 | Long Island | New York | USA | 2008-07-27 |
197 x 1 x 9 | Canucrushme | 42 | 5'7" | 180 | Waynesboro | Pennsylvania | USA | 2008-07-25 |
1100 ![]() x 1 x 8 | InToronto80 | 46 | 5'10" | 160 | Toronto | Ontario | Canada | 2008-07-24 |
979 x 4 | Josh | 44 | 5'10" | 209 | Woodbridge | Virginia | USA | 2008-07-23 |
502 ![]() | Nelsonfan | 40 | 5'11" | 235 | San Jose | California | USA | 2008-07-23 |
228 ![]() x 9 x 6 | Marc | 57 | 5'10" | 165 | West Palm/New Orleans | Florida | USA | 2008-07-22 |
765 x 1 | Jobber333 | 52 | 6'0" | 205 | Palm Springs | California | USA | 2008-07-22 |
692 ![]() x 3 x 6 | Elrac | 56 | 5'8" | 155 | Montreal | Quebec | Canada | 2008-07-21 |
547 x 1 | Brunomariner ![]() | 49 | 6'3" | 250 | Columbia | South Carolina | USA | 2008-07-21 |
Total results on this page: 154
| Page 1 |