Comparison chart

Match Wrestler Date Weight
(lbs)
Height
(ft/inch)
Weight
Diff
(lbs)
Height
Diff
(ft/inch)
Sub
Ratio
Pics Notes *
Loserboy 155 5'4" Mask
Gear
About me
versus
Match 01   Anonymus January 2004 280 6'5" 130 1'1" 2.00% 18 Link
Match 02   HotStud August 2004 165 5'10" 10 6" 4.44% 15 Link
Match 03   EvilDark August 2004 155 5'8" 0 4" 1.67% 21 Link
Match 04   Shorty January 2005 155 5'6" 0 2" 50.00% 16 Link
Match 05   EvilDark January 2005 155 5'8" 0 4" 1.67% 20 Link
Match 06   GT February 2005 230 5'10" 75 6" 15.00% 19 Link
Match 07   The Bear February 2005 230 5'11" 70 7" 33.33% 46 Link
Match 08   Gendronie February 2005 185 5'11" 35 7" 5.00% 25 Link
Match 09   The Bear May 2005 230 5'11" 70 7" 33.33% ?? Link
Match 10   Dr. Love May 2005 152 5'5" -3 1" 200.00% 20 Link
Match 11   Deadman June 2005 123 5'10" -32 6" 100.00% 14 Link
Match 12   The Bear
Gendronie
June 2005 230
185
5'11"
5'11"
75
35
7"
7"
33.33%
5.00%
?? Link



Home



* = The higher this ratio, the more chances I have to win. I land more submissions than my opponent if this ratio is greater than 100%. The lower the ratio, the less chances I have to win. I land less submissions than my opponent if this ratio is lower than 100%. For example, a ratio of 25% means that for every 4 submissions my opponent makes on me, I can make 1 on them. A ratio of 200% means that for every 1 submission my opponent makes on me, I can make 2 on them.


All content, pictures, scenarios from this site are ©Copyright 2004-2006 loserboy200@yahoo.ca - All rights reserved. Please do not post the material on the site elsewhere.